Premium Hotel Rates
| 4 STAR PREMIUM HOTEL TARIFF FOR 2026 | ||||||
|---|---|---|---|---|---|---|
| Details | High Season | Season | Remarks | |||
| Hotels | Room Category | SGL | DBL | SGL | DBL | |
| Terma Linca (Thimphu) | Deluxe River View | US$ 240 | US$ 270 | Same as high season | * Meal Plan MAPAI | |
| Junior Suite | US$ 270 | US$ 300 | ||||
| Hotel Druk (Thimphu) | Deluxe | US$ 155 | US$ 170 | Same as high season | * Meal Plan MAPAI | |
| Valley View Balcony | US$ 180 | US$ 210 | ||||
| Norkhil Boutique & Spa (Thimphu) | Deluxe | US$ 145 | US$ 180 | Same as high season | * Meal Plan MAPAI | |
| Deluxe with balcony | US$ 170 | US$ 205 | ||||
| Himalaya Keys resort (Thimphu) | Deluxe Cottage | US$ 140 | US$ 170 | Same as high season | * Meal Plan MAPAI | |
| Superior Deluxe Cottage | US$ 180 | US$ 210 | ||||
| Himalaya Keys resort (Paro) | Deluxe Cottage | US$ 120 | US$ 140 | Same as high season | * Meal Plan MAPAI | |
| Kaachi Grand | Pramier | US$ 170 | US$ 205 | Same as high season | Meal Plan MAPAI | |
| Sky Deck | US$ 210 | US$ 245 | ||||
| Nak-Sel Resort (Paro) | Deluxe | US$ 365 | US$ 435 | Same as high season | * Meal Plan MAPAI | |
| Super Deluxe | US$ 440 | US$ 505 | ||||
| Tiger Nest Camp (Paro) | Deluxe Tents | US$ 100 | US$ 120 | Same as high season | * Meal Plan MAPAI | |
| Amba Resort (Paro) | Deluxe | US$ 300 | US$ 365 | Same as high season | * Meal Plan MAPAI | |
| Super Deluxe | US$ 325 | US$ 390 | ||||
| Tenzinling Tent Villa (Paro) | Villa Tents | US$ 200 | US$ 265 | Same as high season | * Meal Plan MAPAI | |
| Dhensa (Punakha) | Deluxe Twin Suite | US$ 465 | US$ 520 | Same as high season | * Meal Plan MAPAI | |
| Deluxe King Suite | ||||||
| RKPO (Punakha) | Deluxe | US$ 150 | US$ 180 | Same as high season | * Meal Plan MAPAI | |
| Suite | US$ 165 | US$ 195 | ||||
| Lobesa Boutique (Punakha) | Deluxe Twin Suite | US$ 140 | US$ 155 | Same as high season | * Meal Plan MAPAI | |
| Deluxe King Suite | ||||||
| 5 STAR PREMIUM HOTEL TARIFF FOR 2026 | ||||||
|---|---|---|---|---|---|---|
| Details | High Season | Season | Remarks | |||
| Hotels | Room Category | SGL | DBL | SGL | DBL | |
| Amankora (5 Lodges) | Luxury Suite | US$ 2035 | US$ 2065 | US$ 1848 | US$ 2079 | * Meal Plan (APAI) |
| Mo Chhu Suite 1 BR | US$ 2356 | US$ 2541 | US$ 2218 | US$ 2402 | ||
| Taj Paro resort and spa | Deluxe | US$ 820 | US$ 910 | US$ 640 | US$ 730 | * Meal Plan (MAPAI) |
| Luxury Room | US$ 1050 | US$ 1135 | US$ 820 | US$ 910 | ||
| Taj Gangtey resort and spa | Deluxe room | US$ 820 | US$ 985 | US$ 590 | US$ 680 | * Meal Plan (MAPAI) |
| Premium Room | US$ 940 | US$ 1115 | US$ 710 | US$ 800 | ||
| Uma by Como Paro | Forest View | US$ 565 | US$ 670 | US$ 420 | US$ 525 | * Meal Plan (MAPAI) |
| Valley View | US$ 785 | US$ 890 | US$ 565 | US$ 676 | ||
| Como Suite | US$ 1080 | US$ 1185 | US$ 925 | US$ 1030 | ||
| Uma by Como Punakha | Valley View | US$ 785 | US$ 890 | US$ 565 | US$ 670 | * Meal Plan (MAPAI) |
| One Bedroom Villa | US$ 1155 | US$ 1260 | US$ 925 | US$ 1030 | ||
| Como Villa | US$ 1665 | US$ 1770 | US$ 1470 | US$ 1570 | ||
| Pemako Thimphu | Deluxe | US$ 770 | US$ 870 | US$ 560 | US$ 665 | * Meal Plan (MAPAI) |
| Deluxe with Balcony | US$ 830 | US$ 945 | US$ 625 | US$ 725 | ||
| Pemako Punakha | Luxury Room | US$ 905 | US$ 1005 | US$ 675 | US$ 770 | * Meal Plan (MAPAI) |
| Two Bedroom Villa | US$ 2485 | US$ 2045 | ||||
| Le Meridien Thimphu | Classic | US$ 585 | US$ 530 | * Meal Plan (MAPAI) | ||
| Deluxe | US$ 660 | US$ 605 | ||||
| Junior Suite | US$ 995 | US$ 880 | ||||
| Yarkay IHCL Seleqtions | D’Light Room | US$ 425 | US$ 485 | US$ 365 | US$ 425 | *Meal Plan (MAPAI) |
| D’Luxe Room | US$ 545 | US$ 605 | US$ 485 | US$ 545 | ||
| D’Premier Room | US$ 605 | US$ 665 | US$ 545 | US$ 605 | ||
| Zhiwaling Heritage (paro) | Junior Suite | US$ 655 | US$ 775 | US$ 530 | US$ 635 | *Meal Plan (MAPAI) |
| One Bed room suite | US$ 990 | US$ 990 | ||||
| Royal Raven Suite | US$ 1830 | US$ 1830 | ||||
| Zhiwaling Ascent (Thimphu) | Deluxe | US$ 260 | US$ 340 | US$ 225 | US$ 240 | * Meal Plan (APAI) |
| Premium | US$ 280 | US$ 355 | US$ 245 | US$ 320 | ||
| Gangtey Lodge | Farm House Suite | US$ 1075 | US$ 1165 | US$ 615 | US$ 705 | * Meal Plan (APAI) |
| Bhutan Spirit Sanctury | Balcony Room | US$ 940 | US$ 1060 | US$ 645 | US$ 885 | *Meal Plan APAI |
| Terrace Room | US$ 1150 | US$ 1270 | US$ 820 | US$ 1060 | ||
| Post Card Dewa | Luxury Room | US$ 1030 | US$ 790 | * Meal Plan (MAPAI) | ||
| Premier Rppm | US$ 1090 | US$ 850 | ||||
| Dawa at Hilltop by Heetan | Deluxe valley View | US$ 660 | US$ 685 | US$ 370 | *Meal Plan MAPAI | |
| Premium Valley view | US$ 745 | US$ 770 | US$ 455 | |||
| Six Sences (5 Lodges) | Lodge Suite | US$ 1935 | US$ 2185 | US$ 1620 | US$ 1870 | * Meal Plan (APAI) |
| Upper Lodge Suite | US$ 2185 | US$ 2455 | US$ 1870 | US$ 2125 | ||
| One Bedroom Villa | US$ 2650 | US$ 2290 | ||||
| Le Meridien, Riverfront Paro | Classic | US$ 685 | US$ 725 | US$ 420 | * Meal Plan (MAPAI) | |
| Deluxe | US$ 745 | US$ 770 | US$ 455 | |||
| Grand Deluxe | US$ 800 | US$ 830 | US$ 500 | |||
* Rates are subject to change based on government regulations and hotel policies.
* Single (SGL) and Double (DBL) occupancy rates are shown in US Dollars.